Elevate your formal wardrobe with these Men’s Formal Leather Shoes, made from premium cowhide leather for a refined and polished look. These shoes feature a durable rubber sole that ensures comfort and stability, making them perfect for business meetings, formal occasions, or special events. The classic lace-up design and rich brown color make these shoes a versatile choice, blending style with functionality. Whether you're dressing for the office or a night out, these shoes offer the ideal combination of sophistication and comfort.
Key Features:
- Premium cowhide leather upper for a sleek, polished finish
- Durable rubber sole for superior comfort and traction
- Classic lace-up design for a secure and adjustable fit
- Elegant brown color for versatile styling
- Perfect for business or formal events
- Sizes 8 to 13 to ensure the perfect fit
Men’s Shoe Size Chart (US/International Conversion)
US Size | EU Size | CN Size | Insole Length (mm) | Foot Length (mm) | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|---|---|---|
7.5 | 40 | 40 | 277 | 250 | 25.0 cm | 9.84" |
8 | 41 | 41 | 280 | 255 | 25.5 cm | 10.04" |
8.5 | 41.5 | 42 | 283 | 260 | 26.0 cm | 10.24" |
9 | 42 | 43 | 287 | 265 | 26.5 cm | 10.43" |
9.5 | 43 | 43.5 | 290 | 270 | 27.0 cm | 10.63" |
10 | 44 | 44.5 | 293 | 275 | 27.5 cm | 10.83" |
10.5 | 45 | 45 | 297 | 280 | 28.0 cm | 11.02" |
11 | 46 | 46 | 300 | 285 | 28.5 cm | 11.22" |
11.5 | 46.5 | 47 | 303 | 290 | 29.0 cm | 11.42" |
12 | 47 | 48 | 307 | 295 | 29.5 cm | 11.61" |
12.5 | 47.5 | 48.5 | 310 | 300 | 30.0 cm | 11.81" |
13 | 48 | 49 | 313 | 305 | 30.5 cm | 12.01" |
How to Measure Your Foot:
- Place a piece of paper on the floor against a wall.
- Stand with your heel against the wall on the paper.
- Mark the tip of your longest toe on the paper.
- Measure the distance from your heel to the mark in cm, mm, or inches.
- Match your foot length to the chart above to find your correct size.